TLD | Categoria | Novo Preço | Transferir | Renovação | Período de Carência | Período de Redenção |
---|---|---|---|---|---|---|
com.br | Other Other | R$49,99 BRL 1 Ano | R$49,99 BRL 1 Ano | R$49,99 BRL 1 Ano | 0 Dias (R$0,00 BRL) | - |
zone | Novelty Novelty | R$220,56 BRL 1 Ano | R$220,56 BRL 1 Ano | R$220,56 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
zip | Technology Technology | R$90,82 BRL 1 Ano | R$90,82 BRL 1 Ano | R$90,82 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$583,85 BRL) |
yoga | Sports Sports | R$201,11 BRL 1 Ano | R$201,11 BRL 1 Ano | R$201,11 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
xyz | Popular Popular Novelty | R$97,31 BRL 1 Ano | R$97,31 BRL 1 Ano | R$97,31 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$583,85 BRL) |
wtf | Novelty Novelty | R$207,59 BRL 1 Ano | R$207,59 BRL 1 Ano | R$207,59 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
ws | Other Other | R$214,08 BRL 1 Ano | R$0,00 BRL 1 Ano | R$214,08 BRL 1 Ano | 30 Dias (R$0,00 BRL) | - |
world | Geographic Geographic | R$233,54 BRL 1 Ano | R$233,54 BRL 1 Ano | R$233,54 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
works | Services Services | R$220,56 BRL 1 Ano | R$220,56 BRL 1 Ano | R$220,56 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
work | Services Services | R$71,36 BRL 1 Ano | R$71,36 BRL 1 Ano | R$71,36 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
wine | Food and Drink Food and Drink | R$311,39 BRL 1 Ano | R$311,39 BRL 1 Ano | R$311,39 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
win | Novelty Novelty | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
wiki | Other Other | R$162,18 BRL 1 Ano | R$162,18 BRL 1 Ano | R$162,18 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
website | Technology Technology | R$149,21 BRL 1 Ano | R$149,21 BRL 1 Ano | R$149,21 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
webcam | Technology Technology | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
watches | Shopping Shopping | R$1.725,59 BRL 1 Ano | R$1.725,59 BRL 1 Ano | R$1.725,59 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
watch | Shopping Shopping | R$253,00 BRL 1 Ano | R$253,00 BRL 1 Ano | R$253,00 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
voto | Other Other | R$506,00 BRL 1 Ano | R$506,00 BRL 1 Ano | R$506,00 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
voting | Other Other | R$8.433,35 BRL 1 Ano | R$8.433,35 BRL 1 Ano | R$8.433,35 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$1.005,52 BRL) |
vodka | Food and Drink Food and Drink | R$214,08 BRL 1 Ano | R$214,08 BRL 1 Ano | R$214,08 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
vote | Other Other | R$570,88 BRL 1 Ano | R$570,88 BRL 1 Ano | R$570,88 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
vip | Popular Popular | R$116,77 BRL 1 Ano | R$116,77 BRL 1 Ano | R$116,77 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$583,85 BRL) |
video | Arts and Entertainment Arts and Entertainment | R$207,59 BRL 1 Ano | R$207,59 BRL 1 Ano | R$207,59 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
vet | Services Services | R$233,54 BRL 1 Ano | R$233,54 BRL 1 Ano | R$233,54 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
ventures | Shopping Shopping | R$311,39 BRL 1 Ano | R$311,39 BRL 1 Ano | R$311,39 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
university | Education Education | R$363,29 BRL 1 Ano | R$363,29 BRL 1 Ano | R$363,29 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
uno | Other Other | R$116,77 BRL 1 Ano | R$116,77 BRL 1 Ano | R$116,77 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
tv | Other Other | R$246,52 BRL 1 Ano | R$246,52 BRL 1 Ano | R$246,52 BRL 1 Ano | 30 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
tube | Technology Technology | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
trade | Business Business | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
training | Services Services | R$227,05 BRL 1 Ano | R$227,05 BRL 1 Ano | R$227,05 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
toys | Shopping Shopping | R$408,70 BRL 1 Ano | R$408,70 BRL 1 Ano | R$408,70 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
tours | Services Services Leisure and Recreation | R$402,20 BRL 1 Ano | R$402,20 BRL 1 Ano | R$402,20 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
top | Popular Popular | R$64,87 BRL 1 Ano | R$71,36 BRL 1 Ano | R$64,87 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$551,41 BRL) |
technology | Technology Technology | R$175,15 BRL 1 Ano | R$175,15 BRL 1 Ano | R$175,15 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
team | Sports Sports | R$214,08 BRL 1 Ano | R$214,08 BRL 1 Ano | R$214,08 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
tech | Technology Technology | R$330,85 BRL 1 Ano | R$330,85 BRL 1 Ano | R$330,85 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$648,72 BRL) |
tickets | Shopping Shopping | R$2.757,06 BRL 1 Ano | R$2.757,06 BRL 1 Ano | R$2.757,06 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$583,85 BRL) |
taxi | Services Services | R$376,26 BRL 1 Ano | R$376,26 BRL 1 Ano | R$376,26 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
surf | Leisure and Recreation Leisure and Recreation | R$214,08 BRL 1 Ano | R$214,08 BRL 1 Ano | R$214,08 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
tattoo | Services Services | R$253,00 BRL 1 Ano | R$253,00 BRL 1 Ano | R$253,00 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$454,10 BRL) |
style | Other Other | R$220,56 BRL 1 Ano | R$220,56 BRL 1 Ano | R$220,56 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
study | Education Education | R$233,54 BRL 1 Ano | R$233,54 BRL 1 Ano | R$233,54 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$330,85 BRL) |
studio | Business Business Real Estate | R$246,52 BRL 1 Ano | R$246,52 BRL 1 Ano | R$246,52 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
stream | Other Other | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | 0 Dias (R$0,00 BRL) | 0 Dias (R$265,98 BRL) |
store | Shopping Shopping | R$298,42 BRL 1 Ano | R$298,42 BRL 1 Ano | R$298,42 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$655,20 BRL) |
space | Other Other | R$149,21 BRL 1 Ano | R$149,21 BRL 1 Ano | R$149,21 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$778,46 BRL) |
solutions | Business Business | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
software | Technology Technology | R$220,56 BRL 1 Ano | R$220,56 BRL 1 Ano | R$220,56 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
social | Leisure and Recreation Leisure and Recreation | R$220,56 BRL 1 Ano | R$220,56 BRL 1 Ano | R$220,56 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
shop | Shopping Shopping | R$233,54 BRL 1 Ano | R$233,54 BRL 1 Ano | R$233,54 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$784,94 BRL) |
site | Popular Popular Technology | R$181,64 BRL 1 Ano | R$181,64 BRL 1 Ano | R$181,64 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$648,72 BRL) |
pro | Other Other | R$155,69 BRL 1 Ano | R$155,69 BRL 1 Ano | R$155,69 BRL 1 Ano | 30 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
promo | Shopping Shopping | R$149,21 BRL 1 Ano | R$149,21 BRL 1 Ano | R$149,21 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
pizza | Food and Drink Food and Drink | R$376,26 BRL 1 Ano | R$376,26 BRL 1 Ano | R$376,26 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
photo | Services Services | R$207,59 BRL 1 Ano | R$207,59 BRL 1 Ano | R$207,59 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
pet | Other Other | R$145,96 BRL 1 Ano | R$145,96 BRL 1 Ano | R$145,96 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
org | Popular Popular | R$87,58 BRL 1 Ano | R$87,58 BRL 1 Ano | R$87,58 BRL 1 Ano | 30 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
online | Popular Popular Technology | R$181,64 BRL 1 Ano | R$181,64 BRL 1 Ano | R$181,64 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$525,47 BRL) |
ong | Business Business | R$129,74 BRL 1 Ano | R$129,74 BRL 1 Ano | R$129,74 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$622,78 BRL) |
one | Novelty Novelty | R$155,69 BRL 1 Ano | R$155,69 BRL 1 Ano | R$155,69 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$395,72 BRL) |
net | Popular Popular | R$90,76 BRL 1 Ano | R$90,76 BRL 1 Ano | R$90,76 BRL 1 Ano | 30 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
news | Arts and Entertainment Arts and Entertainment Services | R$194,62 BRL 1 Ano | R$194,62 BRL 1 Ano | R$194,62 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
network | Technology Technology | R$204,35 BRL 1 Ano | R$204,35 BRL 1 Ano | R$204,35 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
music | Arts and Entertainment Arts and Entertainment Shopping | R$285,43 BRL 1 Ano | R$285,43 BRL 1 Ano | R$285,43 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$583,85 BRL) |
movie | Arts and Entertainment Arts and Entertainment Shopping | R$1.783,98 BRL 1 Ano | R$1.783,98 BRL 1 Ano | R$1.783,98 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
moda | Shopping Shopping | R$243,26 BRL 1 Ano | R$243,26 BRL 1 Ano | R$243,26 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
menu | Shopping Shopping | R$207,59 BRL 1 Ano | R$207,59 BRL 1 Ano | R$207,59 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
me | Popular Popular | R$136,24 BRL 1 Ano | R$136,24 BRL 1 Ano | R$136,24 BRL 1 Ano | 30 Dias (R$0,00 BRL) | 30 Dias (R$486,54 BRL) |
marketing | Business Business Services | R$227,05 BRL 1 Ano | R$227,05 BRL 1 Ano | R$227,05 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
ltda | Other Other | R$240,02 BRL 1 Ano | R$240,02 BRL 1 Ano | R$240,02 BRL 1 Ano | 0 Dias (R$0,00 BRL) | 0 Dias (R$518,98 BRL) |
ltd | Business Business | R$168,67 BRL 1 Ano | R$168,67 BRL 1 Ano | R$168,67 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
love | Other Other | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | R$188,12 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$590,34 BRL) |
link | Services Services | R$71,36 BRL 1 Ano | R$71,36 BRL 1 Ano | R$71,36 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
live | Other Other | R$194,62 BRL 1 Ano | R$194,62 BRL 1 Ano | R$194,62 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
life | Services Services | R$214,08 BRL 1 Ano | R$214,08 BRL 1 Ano | R$214,08 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
legal | Services Services | R$402,20 BRL 1 Ano | R$402,20 BRL 1 Ano | R$402,20 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
law | Services Services | R$681,16 BRL 1 Ano | R$681,16 BRL 1 Ano | R$681,16 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$330,85 BRL) |
lgbt | Other Other | R$480,05 BRL 1 Ano | R$480,05 BRL 1 Ano | R$480,05 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
io | Popular Popular | R$350,30 BRL 1 Ano | R$350,30 BRL 1 Ano | R$350,30 BRL 1 Ano | 0 Dias (R$0,00 BRL) | 30 Dias (R$713,59 BRL) |
info | Popular Popular | R$149,21 BRL 1 Ano | R$149,21 BRL 1 Ano | R$149,21 BRL 1 Ano | 30 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
institute | Services Services | R$155,69 BRL 1 Ano | R$155,69 BRL 1 Ano | R$155,69 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
in | Other Other | R$77,84 BRL 1 Ano | R$77,84 BRL 1 Ano | R$77,84 BRL 1 Ano | 30 Dias (R$0,00 BRL) | 30 Dias (R$1.621,80 BRL) |
host | Technology Technology | R$583,85 BRL 1 Ano | R$583,85 BRL 1 Ano | R$583,85 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$778,46 BRL) |
hosting | Technology Technology Services | R$2.432,70 BRL 1 Ano | R$2.432,70 BRL 1 Ano | R$2.432,70 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$583,85 BRL) |
hospital | Services Services | R$402,20 BRL 1 Ano | R$402,20 BRL 1 Ano | R$402,20 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
game | Leisure and Recreation Leisure and Recreation | R$2.432,70 BRL 1 Ano | R$2.432,70 BRL 1 Ano | R$2.432,70 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$583,85 BRL) |
games | Leisure and Recreation Leisure and Recreation | R$194,62 BRL 1 Ano | R$194,62 BRL 1 Ano | R$194,62 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
fun | Novelty Novelty | R$181,64 BRL 1 Ano | R$181,64 BRL 1 Ano | R$181,64 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$395,72 BRL) |
fund | Money and Finance Money and Finance | R$402,20 BRL 1 Ano | R$402,20 BRL 1 Ano | R$402,20 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
food | Food and Drink Food and Drink | R$253,00 BRL 1 Ano | R$253,00 BRL 1 Ano | R$253,00 BRL 1 Ano | 0 Dias (R$0,00 BRL) | 30 Dias (R$713,59 BRL) |
fit | Services Services | R$201,11 BRL 1 Ano | R$201,11 BRL 1 Ano | R$201,11 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
film | Arts and Entertainment Arts and Entertainment | R$518,98 BRL 1 Ano | R$518,98 BRL 1 Ano | R$518,98 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$330,85 BRL) |
fans | Sports Sports | R$71,36 BRL 1 Ano | R$71,36 BRL 1 Ano | R$71,36 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
eu | Popular Popular | R$55,14 BRL 1 Ano | R$55,14 BRL 1 Ano | R$55,14 BRL 1 Ano | 0 Dias (R$0,00 BRL) | 40 Dias (R$259,49 BRL) |
eng.pro | Other Other | R$1.037,95 BRL 1 Ano | R$1.037,95 BRL 1 Ano | R$1.037,95 BRL 1 Ano | 30 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
Technology Technology Services | R$168,67 BRL 1 Ano | R$168,67 BRL 1 Ano | R$168,67 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) | |
doctor | Services Services | R$674,66 BRL 1 Ano | R$674,66 BRL 1 Ano | R$674,66 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
digital | Technology Technology | R$233,54 BRL 1 Ano | R$233,54 BRL 1 Ano | R$233,54 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
dev | Other Other | R$97,31 BRL 1 Ano | R$97,31 BRL 1 Ano | R$97,31 BRL 1 Ano | 0 Dias (R$0,00 BRL) | 0 Dias (R$583,85 BRL) |
dental | Services Services | R$408,70 BRL 1 Ano | R$408,70 BRL 1 Ano | R$408,70 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
dance | Leisure and Recreation Leisure and Recreation | R$155,69 BRL 1 Ano | R$155,69 BRL 1 Ano | R$155,69 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
courses | Education Education | R$233,54 BRL 1 Ano | R$233,54 BRL 1 Ano | R$233,54 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$330,85 BRL) |
country | Geographic Geographic | R$15.699,00 BRL 1 Ano | R$15.699,00 BRL 1 Ano | R$15.699,00 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$454,10 BRL) |
contact | Other Other | R$94,07 BRL 1 Ano | R$94,07 BRL 1 Ano | R$94,07 BRL 1 Ano | 0 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
company | Business Business | R$100,55 BRL 1 Ano | R$100,55 BRL 1 Ano | R$100,55 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
com | Popular Popular | R$81,08 BRL 1 Ano | R$81,08 BRL 1 Ano | R$81,08 BRL 1 Ano | 30 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
co | Other Other | R$201,11 BRL 1 Ano | R$201,11 BRL 1 Ano | R$201,11 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 15 Dias (R$518,98 BRL) |
clinic | Services Services | R$376,26 BRL 1 Ano | R$376,26 BRL 1 Ano | R$376,26 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
click | Technology Technology | R$84,34 BRL 1 Ano | R$84,34 BRL 1 Ano | R$84,34 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
ceo | Other Other | R$720,07 BRL 1 Ano | R$720,07 BRL 1 Ano | R$720,07 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
center | Business Business | R$175,15 BRL 1 Ano | R$175,15 BRL 1 Ano | R$175,15 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
capital | Money and Finance Money and Finance | R$402,20 BRL 1 Ano | R$402,20 BRL 1 Ano | R$402,20 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
cafe | Food and Drink Food and Drink | R$253,00 BRL 1 Ano | R$253,00 BRL 1 Ano | R$253,00 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
br.com | Other Other | R$0,00 BRL 1 Ano | R$0,00 BRL 1 Ano | R$272,46 BRL 1 Ano | 30 Dias (R$0,00 BRL) | 30 Dias (R$259,49 BRL) |
buzz | Other Other | R$207,59 BRL 1 Ano | R$207,59 BRL 1 Ano | R$207,59 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
blog | Popular Popular Technology | R$175,15 BRL 1 Ano | R$175,15 BRL 1 Ano | R$175,15 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
blackfriday | Shopping Shopping | R$940,64 BRL 1 Ano | R$940,64 BRL 1 Ano | R$940,64 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
bio | Other Other | R$467,08 BRL 1 Ano | R$467,08 BRL 1 Ano | R$467,08 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
biz | Popular Popular | R$123,25 BRL 1 Ano | R$123,25 BRL 1 Ano | R$123,25 BRL 1 Ano | 30 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
bingo | Leisure and Recreation Leisure and Recreation | R$324,36 BRL 1 Ano | R$324,36 BRL 1 Ano | R$324,36 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
bet | Leisure and Recreation Leisure and Recreation | R$149,21 BRL 1 Ano | R$149,21 BRL 1 Ano | R$149,21 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
bar.pro | Other Other | R$940,64 BRL 1 Ano | R$940,64 BRL 1 Ano | R$940,64 BRL 1 Ano | 30 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
bar | Geographic Geographic Food and Drink | R$447,61 BRL 1 Ano | R$447,61 BRL 1 Ano | R$447,61 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$454,10 BRL) |
auto | Services Services Shopping | R$15.244,90 BRL 1 Ano | R$15.244,90 BRL 1 Ano | R$15.244,90 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$13.305,23 BRL) |
autos | Services Services Shopping | R$97,31 BRL 1 Ano | R$97,31 BRL 1 Ano | R$97,31 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$583,85 BRL) |
audio | Arts and Entertainment Arts and Entertainment Shopping | R$875,77 BRL 1 Ano | R$875,77 BRL 1 Ano | R$875,77 BRL 1 Ano | 30 Dias (R$0,00 BRL) | 30 Dias (R$583,85 BRL) |
art | Arts and Entertainment Arts and Entertainment | R$175,15 BRL 1 Ano | R$175,15 BRL 1 Ano | R$175,15 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$265,98 BRL) |
app | Technology Technology Services | R$123,25 BRL 1 Ano | R$123,25 BRL 1 Ano | R$123,25 BRL 1 Ano | 0 Dias (R$0,00 BRL) | 30 Dias (R$583,85 BRL) |
ai | Other Other | R$603,31 BRL 1 Ano | R$603,31 BRL 1 Ano | R$603,31 BRL 1 Ano | 0 Dias (R$0,00 BRL) | 0 Dias (R$1.167,70 BRL) |
academy | Education Education | R$259,49 BRL 1 Ano | R$259,49 BRL 1 Ano | R$259,49 BRL 1 Ano | 40 Dias (R$0,00 BRL) | 30 Dias (R$518,98 BRL) |
Carregando...